FEE STRUCTURE FOR THE SESSION - 2025-2026
RADIANT INTERNATIONAL SCHOOL
| Class | Registration Fee | New Admission Fee | Re-Admission Fee | Tuition Fee |
|---|---|---|---|---|
| Preparatory | ₹1,000/- | ₹11,000/- | ₹9,000/- | ₹1,100/- |
| Nursery | ₹1,000/- | ₹11,000/- | ₹9,000/- | ₹1,100/- |
| KG | ₹1,000/- | ₹11,000/- | ₹9,000/- | ₹1,100/- |
| Class I | ₹1,000/- | ₹12,000/- | ₹10,000/- | ₹1,300/- |
| Class II | ₹1,000/- | ₹12,000/- | ₹10,000/- | ₹1,300/- |
| Class III | ₹1,000/- | ₹12,000/- | ₹10,000/- | ₹1,300/- |
| Class IV | ₹1,000/- | ₹13,000/- | ₹11,000/- | ₹1,700/- |
| Class V | ₹1,000/- | ₹13,000/- | ₹11,000/- | ₹1,700/- |
| Class VI | ₹1,000/- | ₹13,000/- | ₹11,000/- | ₹1,700/- |
| Class VII | ₹1,000/- | ₹13,000/- | ₹11,000/- | ₹1,700/- |
| Class VIII | ₹1,000/- | ₹15,000/- | ₹12,000/- | ₹2,200/- |
| Class IX | ₹1,000/- | ₹15,000/- | ₹12,000/- | ₹2,200/- |
| Class X | ₹1,000/- | ₹15,000/- | ₹12,000/- | ₹2,200/- |
SENIOR SECONDARY FEE STRUCTURE — CLASS XI & XII
| Class | Registration Fee | New Admission Fee | Existing Students | Tuition Fee |
|---|---|---|---|---|
| XI Humanities | ₹1,000/- | ₹25,000/- | ₹20,000/- | ₹3,000/- |
| XI Commerce | ₹1,000/- | ₹25,000/- | ₹20,000/- | ₹3,000/- |
| XI Science | ₹1,000/- | ₹30,000/- | ₹30,000/- | ₹3,000/- |
| XII Humanities | — | — | ₹20,000/- | ₹3,000/- |
| XII Commerce | — | — | ₹20,000/- | ₹3,000/- |
| XII Science | — | — | ₹30,000/- | ₹3,000/- |
